Size Guide - Off Duty
Measurements in Inches
SIZES | XS | S | M | L | XL | XXL |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
EUR | 34 | 36 | 38 | 40 | 42 | 44 |
Top | ||||||
Shoulder | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
Chest/Bust | 36 | 38 | 40 | 42 | 44 | 46 |
Waist | 34 | 36 | 38 | 40 | 42 | 44 |
Sleeve Length | 13 | 13 | 13.5 | 13.5 | 14 | 14 |
Sleeve Hem | 11 | 12 | 13 | 14 | 15 | 15 |
Front Length | 24 | 24 | 24.5 | 24.5 | 25 | 25 |
Pants | ||||||
Waist Relaxed | 25 | 27 | 29 | 31 | 33 | 35 |
Waist Stretch | 29 | 31 | 33 | 35 | 37 | 39 |
Hips | 36 | 38 | 40 | 42 | 44 | 46 |
Thigh | 25 | 26 | 27 | 29 | 31 | 33 |
Front Rise (Incl W/B) | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
Back Rise (Incl W/B) | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
Side Length | 40 | 40 | 40 | 40 | 40 | 40 |
Bottom Hem | 23 | 24 | 25 | 26 | 27 | 28 |
