Your cart

Your cart is empty

Check out these collections.

Measurements in Inches

SIZES XS S M L XL XXL
UK 6 8 10 12 14 16
EUR 34 36 38 40 42 44
  Jacket
Shoulder 14 14.5 15 15.5 16 16.5
Chest/bust 36 38 40 42 44 46
waist 34 36 38 40 42 44
Hem 42 44 46 48 50 52
Sleeve Length 21 21 21.5 21.5 22 22
Armhole 16 16 17 18 18 19
Bicep 13 13.5 14 14.5 15 15.5
H.S.P to Hem 31 31 31.5 31.5 32 32
  Waistcoat
Shoulder 13 13.5 14 14.5 15 15.5
Chest/bust 34 36 38 40 42 44
waist 30 32 34 36 38 40
Hem 38 40 42 44 46 48
Length HSP to Hem 24.5 24.5 25 25 25.5 25.5
  Skirt
Waist Relaxed 25 27 29 31 33 35
Waist Stretched 29 31 33 35 37 39
Hip 38 40 42 44 46 48
Length 38 38 38 38 38 38