SIZE GUIDE - Geometric High
| Measurements in inches | ||||||
| SIZES | XS | S | M | L | XL | XXL |
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| EUR | 34 | 36 | 38 | 40 | 42 | 44 |
| Jacket | ||||||
| Shoulder | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
| Chest/bust | 34 | 36 | 38 | 40 | 42 | 44 |
| waist | 44 | 46 | 48 | 50 | 52 | 54 |
| Sleeve Length from H.S.P. | 19 | 19 | 19.5 | 19.5 | 20 | 20 |
| Length | 53 | 53 | 53 | 53 | 53 | 53 |
| Tube | ||||||
| Chest/bust | 34 | 36 | 38 | 40 | 42 | 44 |
| waist | 26 | 28 | 30 | 32 | 34 | 36 |
| Length | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
| Dhoti Pant | ||||||
| Waist | 26 | 28 | 30 | 32 | 34 | 36 |
| Hip | 38 | 40 | 42 | 44 | 46 | 48 |
| Thigh | 26 | 28 | 30 | 32 | 34 | 36 |
| side Length | 40.5 | 40.5 | 41 | 41 | 41.5 | 41.5 |
