SIZE GUIDE - Colour Crush
| Measurements in inches | ||||||
| SIZES | XS | S | M | L | XL | XXL |
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| EUR | 34 | 36 | 38 | 40 | 42 | 44 |
| Top | ||||||
| Shoulder | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
| Chest | 34 | 36 | 38 | 40 | 42 | 44 |
| Waist | 32 | 34 | 36 | 38 | 40 | 42 |
| Length | 17 | 17 | 17.5 | 17.5 | 18 | 18 |
| Sleeve Length | 18 | 18 | 18.5 | 18.5 | 19 | 19 |
| Pants | ||||||
| Waist (Relaxed) | 25 | 27 | 29 | 31 | 33 | 35 |
| Waist (Stretched) | 28 | 30 | 32 | 34 | 36 | 38 |
| Hips | 37 | 39 | 41 | 43 | 45 | 48 |
| Thigh | 25 | 26 | 27 | 28 | 29 | 31 |
| Side Length | 40 | 40 | 40 | 40 | 40 | 40 |
