SIZE GUIDE - The Split
| Measurements in Inches | ||||||
| SIZES | XS | S | M | L | XL | XXL |
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| EUR | 34 | 36 | 38 | 40 | 42 | 44 |
| Top | ||||||
| Chest / Bust | 34 | 36 | 38 | 40 | 42 | 44 |
| Waist | 26 | 28 | 30 | 32 | 34 | 36 |
| Sleeve Length | 15.5 | 15.5 | 16 | 16 | 16.5 | 16.5 |
| Top Length | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.5 |
| Skirt | ||||||
| Waist Relaxed | 26 | 28 | 30 | 32 | 34 | 36 |
| Waist Max Stretched | 34 | 36 | 38 | 40 | 42 | 44 |
| Hip | 44 | 46 | 48 | 50 | 52 | 54 |
| Skirt Length | 41 | 41 | 41 | 41 | 41 | 41 |
| Slit Length | 20 | 20 | 20 | 20 | 20 | 20 |
