SIZE GUIDE - Tripling
Measurements In Inches
| SIZES | XS | S | M | L |
| UK | 6 | 8 | 10 | 12 |
| EUR | 34 | 36 | 38 | 40 |
| JACKET | ||||
| Shoulder | 14 | 15.5 | 16 | 16 |
| Chest/bust | 32 | 35 | 37 | 39 |
| waist | 31 | 34 | 35 | 38 |
| length | 31 | 32 | 33 | 33.5 |
| sleeve length | 23 | 24 | 24.5 | 25 |
| armhole | 16 | 16 | 19 | 19 |
| bicep | 13 | 14 | 15 | 15 |
| hem | 40 | 42 | 42 | 46 |
| TUBE | ||||
| Chest/bust | 29 | 30 | 31 | 32 |
| upper waist | 24 | 27 | 28 | 31 |
| length Front | 10.5 | 11 | 11 | 11.5 |
| Length Back | 8.5 | 9 | 9 | 9 |
| SHORTS | ||||
| Waist | 27 | 28 | 30 | 32 |
| Hip | 41 | 44 | 44 | 48 |
| Hem | 26 | 27 | 27 | 28 |
| side length | 15 | 15.5 | 16 | 17 |
| Front rise | 11.5 | 11.5 | 11.5 | 12 |
| Back Rise | 13 | 14 | 15 | 15 |
