SIZE GUIDE - Zee
Measurements in inches
| SIZES | XS (Extra Small) | S (Small) | M (Medium) | L (Large) | XL (Extra Large) |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Chest/bust | 32 | 34 | 36 | 38 | 40 |
| waist | 26 | 28 | 30 | 32 | 34 |
| Hip | 42 | 44 | 46 | 48 | 50 |
| thigh | 26 | 27 | 28 | 28 | 30 |
| Total length | 53 | 54 | 54.5 | 55.5 | 55.5 |
| Pant length incl w/b | 38 | 39 | 39 | 40 | 40 |
| inseam | 25 | 26 | 26 | 26 | 26 |
| sleeve length | 15 | 15.5 | 15.5 | 17 | 17.5 |
| sleeve opening | 10.5 | 11 | 11 | 13 | 13 |
| pant hem opening | 40 | 40 | 40 | 42 | 42 |
| front rise | 11.5 | 12 | 12 | 12.5 | 12.5 |
| back rise | 14.5 | 15 | 15 | 15.5 | 15.5 |
| bicep puff | 22 | 23 | 24 | 26 | 26 |
| Armhole | 16 | 17 | 18 | 19 | 20 |
