SIZE GUIDE
Measurements In Inches
SIZES | XS | S | M | L | XL |
UK | 6 | 8 | 10 | 12 | 14 |
EUR | 34 | 36 | 38 | 40 | 42 |
JACKET | |||||
Shoulder | 14 | 14.5 | 15 | 15.5 | 16 |
Chest/bust | 34 | 36 | 38 | 40 | 42 |
waist | 32 | 34 | 36 | 38 | 40 |
Hem | 40 | 42 | 44 | 46 | 48 |
Sleeve Length | 23.5 | 24 | 24 | 24.5 | 24.5 |
Armhole | 15 | 16 | 17 | 18 | 19 |
Bicep | 13 | 13.75 | 14.5 | 15.25 | 16 |
H.S.P to Hem | 30 | 30.5 | 31 | 31 | 31.5 |
VESTCOAT | |||||
Chest/bust Max Stretch | 34 | 36 | 38 | 40 | 42 |
waist | 27 | 29 | 31 | 33 | 35 |
Front length | 18 | 18.5 | 19 | 19.5 | 20 |
Back Panel Length | 7 | 7.5 | 8 | 8.5 | 9 |
PANT | |||||
waist | 26 | 28 | 30 | 32 | 34 |
Hip | 46 | 48 | 50 | 52 | 54 |
Thigh | 27 | 28 | 29 | 30 | 31 |
side Length | 40 | 40 | 41 | 41 | 41 |
Hem | 28.5 | 29 | 29 | 30 | 30.5 |
Front Rise | 12.5 | 13 | 13.5 | 14 | 14.5 |
Back rise | 15.5 | 16 | 16.5 | 17 | 17.5 |
Inseam | 28 | 28.5 | 29 | 29 | 28.5 |
